December 20, 2024 (Friday) | |||
---|---|---|---|
14:00-21:00 | Registration |
1st floor, Four Points by Sheraton Changsha Meixi Lake , 长沙步步高福朋喜来登酒店 1st floor, Hotel Allseason (Meixi Lake BBG Supermarket Branch), 全季酒店(长沙麓谷梅溪湖步步高店) |
|
18:00-20:00 | Dinner |
1st floor, Four Points by Sheraton Changsha, Meixi Lake |
|
December 21, 2024 (Saturday), No. 228 Baixi Buidling (百熙楼) | |||
Time | Activities | Speaker | Host |
9:00-9:10 | Welcome Speech | Yuanquan Shi, Vice President of HNFNU | Pan Xiao |
9:10-9:20 | Welcome Speech | Zhiping Cai, Vice director of CCF TCTCS | Pan Xiao |
9:20-9:30 | Overall Conference Introduction | Jianping Yin, Chairman of Steering Committee | Pan Xiao |
9:30-10:00 | Query optimization engine for graph databases | Lei Zou, Peiking University | En Zhu |
10:00-10:10 | Group photo | ||
10:10-10:20 | Tea break | ||
10:20-10:50 | Sustainable human-AI interaction: Case study of AI-driven virtual co-pilots in aviation | Fan Li, Hong Kong Polytechnic University | En Zhu |
10:50-11:20 | Decoding urban rhythms: generative AI techniques for geospatial applications | Shanshan Feng, Institute of High-Performance Computing, A*STAR, Singapore | Kuan Li |
11:20-11:50 | Learning deep second-order visual representations via symmetric positive definite matrices | Lei Wang, University of Wollongong, Australia | Kuan Li |
11:50-13:30 | Lunch | 2 nd floor, Kuiyuan Restaurant, 葵园餐厅二楼(校内) | |
14:00-14:30 | Digital detection technology for deepfake | Zhangjie Fu, Nanjing University of Information Science & Technology | Jiaohua Qin |
14:30-15:00 | Novel multi-view data clustering algorithm | Xinwang Liu, National University of Defense Technology | Jiaohua Qin |
15:00-15:30 | Knowledge driven deep learning | Nan Yin, Hong Kong University of Science and Technology | Jieren Cheng |
15:30-16:00 | Privacy risks and defense technologies for Large Language Models (LLM) | Zhiping Cai, National University of Defense Technology | Jieren Cheng |
16:00-16:20 | Tea break | ||
Poster Session | |||
16:20-16:40 | Research on the prediction method of gasoline octane loss based on data mining technology | Ting Tan | Chengkun Wu, Mengyun Yang, Mingfeng Su |
Dynamic pricing scheduling and mobile charging scheme for electric vehicles based on cloud and fog computing | Cui Gu | ||
SCSE-UNet: A spatial channel squeeze-and-excitation UNet for medical image segmentation | Xiuli Liu | ||
Channel attention-enhanced deep learning network for low-dose PET reconstruction | Zhuohao Ning | ||
An improved smoke recognition algorithm based on a dual-channel Network and CBAM attention mechanism | Yu Qian | ||
Research on GOOSE network DC protection for intelligence energy source station | Li Zhiguo | ||
A water quality prediction method based on WOA-CNN-LSTM Model | Rui Luo | ||
A fine-grained image classification method utilizing the Transformer's attention mechanism combined with feature fusion | Jiayu Li | ||
PSF3-YOLOv8: Low resolution vehicle detection algorithm based on improved YOLOv8 | Yiyuan Cheng | ||
Classification of pothole pavement based on pseudo-sample generation augmentation | Renye Zhang | ||
Driving risk assessment approach with machine learning under the influence of braking rate | Siyu Wu | ||
Abnormal behavior recognition based on the Transformer model: A comprehensive summary of research progress | Yuang Chen | ||
Panel Discussion | |||
16:40-17:20 | Panel: Current Status, Challenges and Trends of Artificial Intelligence Applications in Industry | Xinzhong Zhu, Xianghui Liu, Changwang Zhang, Jun Long, et al. | Jianping Yin |
Oral Presentation | |||
17:20-17:30 | Few-Shot Event Extraction with a Dialogue-based Large Language Model | Xinyao Long | Jianming Zhang |
17:30-17:40 | Error Prediction for Smart Meters Based on Random Forest and BP Neural Network | Jiahao Zeng | Jianming Zhang |
17:40-17:50 | A novel drug-disease association prediction model based on deep non-negative matrix factorization | Bin Yang | Hengfu Yang |
17:50-18:00 | CPA-UNet: nnUNet-Based Local Pyramid Aggregation Network | Zhuohao Deng | Hengfu Yang |
18:00-20:30 | Awarding Banquet 2 nd floor, Kuiyuan Restaurant, 葵园餐厅二楼(校内) |
En Zhu, Xianghui Liu | |
20:30-21:00 | Upcoming IIP&A conference Announcement | Jianping Yin | |
22 December, 2024 (Sunday) | |||
9:00-11:00 | On-site learning and discussion | Hengfu Yang |